| |
CONTROL SYSTEM | | AKIRA Mi845 (Fanuc G code compatible) |
APPLICATION | | X+Z+B+C |
CAPACITIES |
Max. Swing Over Bed & Front Cover | mm / inch | 600 / 23.6 |
Max. Over Cross Slide | mm / inch | 400 / 15.7 |
Max. Cutting Diameter | mm / inch | 400 / 15.7 |
Max. Cutting Length | mm / inch | 750 / 29.5 |
Chuck Size | inch | 8" STD 6" STD 10" OPT |
Draw Tube Bore | mm / inch | 65 / 2.6 31 / 1.2 |
SPINDLE |
Max.Speed | | 4500 6000 |
Max. Power (Peak) | RPM | 24 24 |
Max. Torque (Peak) | HP | 305 124 |
Spindle Nose | N-m | A2-6 A2-5 |
TRAVEL / FEEDRATE |
X Axis Travels | mm / inch | 220+20 / 8.6+0.8 |
Z Axis Travels | mm / inch | 850 / 33.5 |
Rapid Feed X / Z | M / min Ipm | 36 / 1417 |
Cutting Feed X / Z | M / min Ipm | 10 / 394 |
TURRET |
Max. Tool Storage | station | 12 |
O.D Tool Size | mm / inch | BMT65 |
Boring Bar Shank | mm / inch | ER32 |
Turret Power (SL-MC exclusive) | kw / HP | 3.5 |
Max. Speed of Power Tooling | rpm | 4000 |
Tool Change time (w / Neighbor Tool) | sec. | 0.57 |
TAILSTOCK |
Quill Travel | mm / inch | - |
Tailstock Travel | mm / inch | - |
- |
Quill Taper | - | - |
ACCURACY |
Positioning | mm / inch | 0.01 / 0.0039 |
Repeatability | mm / inch | ±0.003 / ±0.0012 |
OTHERS |
Coolant Tank Capacity | liters / gal | 360 / 79.2 |
Chip Disposal | - | Drawer STD Conveyor OPT |
Power Requirement | kVA | 45 |
Dimensions (W x D) | m㎡ / inch2 | 3630 x 1910 143 x 75.2 |
m㎡ / inch2 |
Weight | kgs / lb | 7000 / 15432 |