CONTROL SYSTEM | AKIRA M:845 |
TRAVEL |
X Axis Travel | mm / inch | 815 / 32 | 1050 / 41.3 | 1300 / 51.2 |
Y Axis Travel | mm / inch | 540 / 21.3 | 540 / 21.3 | 540 / 21.3 |
Z Axis Travel | mm / inch | 560 / 22 | 560 / 22 | 560 / 22 |
Spindle Nose to Table Surface | mm / inch | 75~635 / 3~25 | 75~635 / 3~25 | 75~635 / 3~25 |
Spindle Center to Column Cover | mm / inch | 550 / 21.7 | 550 / 21.7 | 550 / 21.7 |
TABLE |
Table Size (L x W) | mm / inch | 950 x 480 / 37.4 x 19 | 1200 x 480 / 47.2 x 19 | 1450 x 480 / 57 x 19 |
T Slot | mm / inch | 18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots | 18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots | 18 x 80 x 5 slots / 0.7 x 3.15 x 5 slots |
Max. Loading | kgs / lbs | 1080 / 2380 | 1176 / 2592 | 1296 / 2857 |
Standard Loading | kgs / lbs | 900 / 1984 | 980 / 2160 | 1080 / 2381 |
SPINDLE |
Max. Power (Peak) | HP | 42 | 42 | 42 |
Max. Speed | RPM | 15,000 | 15,000 | 15,000 |
Spindle Taper | | BT40 | BT40 | BT40 |
Method of Spindle Chilling | - | Oil chilling | Oil chilling | Oil chilling |
FEED |
Rapid Feed X / Y / Z | M / min Ipm | 48 / 48 / 36 1890 / 1890 / 1417 | 48 / 48 / 36 1890 / 1890 / 1417 | 48 / 48 / 36 1890 / 1890 / 1417 |
Cutting Feed X / Y / Z | M / min lpm | 15 / 15 / 10 591 / 591 / 394 | 15 / 15 / 10 591 / 591 / 394 | 15 / 15 / 10 591 / 591 / 394 |
ACCURACY |
Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | 0.01 / 0.00039 |
Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 |
ATC(Arm Type) |
Max. Tool Storage | - | 36T | 36T | 36T |
Max. Tool Diameter | mm / inch | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 |
Max. Tool Diameter (w/o Neighbor Tool) | mm / inch | 130 / 5.1 | 130 / 5.1 | 130 / 5.1 |
Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 | 250 / 9.8 |
Max. Tool Weight | kgs / Ibs | 7 / 15.4 | 7 / 15.4 | 7 / 15.4 |
Tool Change Time (T to T, 60hz) | sec. | 1.9 | 1.9 | 1.9 |
OTHERS |
Coolant Tank Capacity | liter / gal | 350 / 92.5 | 350 / 92.5 | 400 / 105.7 |
Chip Disposal | - | Chain Type Chip Conveyor | Chain Type Chip Conveyor | Chain Type Chip Conveyor |
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | 0.5 / 72.5 |
Power Requirement | kVA | 35 | 35 | 35 |
Dimensions (W x D) | mm / inch | 3400 x 2240 / 134 x 88 | 3800 x 2240 / 150 x 88 | 4200 x 2240 / 169x 88 |
Weight | kgs / bs | 6280 / 13845 | 7180 / 15829 | 7980 / 17953 |