CONTROL SYSTEM | AKIRA M:845 |
TRAVEL |
X Axis Travel | mm/inch | 1630 /64.2 | 2060 /81.1 | 2600/ 102.3 |
Y Axis Travel | mm/inch | 850 / 33.5 | 850 /33.5 | 1030 / 40.6 |
Z Axis Travel | mm/inch | 815/32 | 815/32 | 815/32 |
Spindle Nose to Table Surface | mm/inch | 100~915 /4~36 | 100~915 / 4~36 | 100~915 / 4~36 |
Spindle Center to Column Cover | mm/inch | 865/34 | 865/34 | 1050 / 41.3 |
TABLE |
Table Size (L x W) | mm/inch | 1750 x 800 / 69 x 31.5 | 2150 x 800 / 84.7 x 31.5 | 2750 x 950 / 108.2 x 37.4 |
T Slot | mm/inch | 18 x 125 x 6 slots / 0.7 x 4.9 x 6 slots | 18 x 125 x 6 slots / 0.7 x 4.9 x 6 slots | 18 x 125 x 7 slots / 0.7 x 4.9 x 7 slots |
Max. Loading | kgs/lbs | 2760 / 6085 | 3240 / 7142 | 3600/7937 |
Standard Loading | kgs/lbs | 2300 /5071 | 2700 /5952 | 3000 /6614 |
SPINDLE |
Max. Motor Power (Peak) | HP | 42 | 42 | 42 |
Max. Speed | rpm | 15,000 | 15,000 | 15,000 |
Spindle Taper | ISO 40 | BT40 | BT40 | BT40 |
Method of Spindle Chilling | - | Oil chilling | Oil chilling | Oil chilling |
FEED |
Rapid Feed X/Y/Z | M/min ipm | 36/36/30 1417 / 1417 / 1181 | 36/36/30 1417 / 1417 / 1181 | 30/30 /25 1181/ 1181/984 |
Cutting Feed X/Y/Z | M/min ipm | 15/15 /10 591 /591 / 394 | 15/15 /10 591 /591 / 394 | 15 /15/10 591/591 / 394 |
ACCURACY |
Positioning | mm/inch | 0.015 /0.00059 | 0.015 /0.00059 | 0.015 /0.00059 |
Repeatability | mm/inch | ±0.005/±0.00020 | ±0.005/±0.00020 | ±0.005/±0.00020 |
ATC |
Tool Storage Arm ATC | - | 36T | 36T | 36T |
Max. Tool Diameter | mm/inch | 65/2.6 | 65/2.6 | 65/2.6 |
Max. Tool Diameter (Without Neighbor Tool) | mm/inch | 130 /5.1 | 130 /5.1 | 130 /5.1 |
Max. Tool Length | mm/inch | 350 /13.8 | 350 /13.8 | 350 /13.8 |
Max. Tool Weight | kgs/Ibs | 7/ 15.4 | 7/ 15.4 | 7/ 15.4 |
Tool to Tool Time (60hz) | sec. | 1.9 | 1.9 | 1.9 |
GENERAL |
Tank Capacity | liter/gal | 640 / 169 | 700 / 185 | 900/ 237.8 |
Chip Disposal | - | Chain Type Chip Conveyor | Chain Type Chip Conveyor | Chain Type Chip Conveyor |
Air Pressure Requirement | Mpa/psi | 0.5/72.5 | 0.5/72.5 | 0.5/ 72.5 |
Power Requirement | KVA | 35 | 35 | 35 |
Floor Space | mm/inch | 5100 x 3540 / 201 x 139 | 5750 x 3540 / 226 x 139 | 7050 x 3950 / 278 x 156 |
Weight | kgs/bs | 13000/28660 | 13700 / 30140 | 19500 / 42990 |